How to Reach

Our in-house Travel Organization TREK N TOUR HIMACHAL, will be happy to make your travel arrangements.
Reservation of your Train & Air ticket and Taxi bookings can be provided.
Please recheck, COUNTRY COTTAGE will arrange a taxi to collect you from the Airport. Driving time is 50 min.
| Air itinerary | 
| BY AIR Palampur is connected directly by Air from Delhi, 520 km. Gaggal Airport is 45 km from the Country Cottage.  | 
| Dep Delhi -> 2.30 pm Dep. Dharamsala -> 4.30 pm Arr. Dharamsala -> 4.00pm Arr. Delhi -> 5.30 pm | 
| Kindly reconfirm the Air & Train timings given below | 
Alternate Travel Options
You can travel by Road from:
Delhi (530 km- 10 hr), Chandigarh ( 275 km – 6 hr), Shimla (268 km -6 hr), Manali (200 km – 5 hr 30 min), Kullu ( 160 km- 4 hr)
Amritsar (235 km- 5 hr), Jammu (235 km- 5 hr), Dharamsala (40 km- 1 hour)

There are a number of convenient trains from Delhi to approach Palampur:
| Train Name | Train No. | Departure | Arrival | ||
| Jammu Mail | 4033 | New Delhi | 2110 hr | Pathankot | 0810 hr | 
| Jammu Tawi Exp | 2403 | Old Delhi | 2240 hr | Chakki Bank | 0655 hr | 
| Shalimar Exp | 4645 | New Delhi | 1605 hr | Pathankot | 0405 hr | 
| Jhelum Exp | 1077 | New Delhi | 2150 hr | Pathankot | 0845 hr | 
| Shatabdi Exp | 2031 | New Delhi | 0720 hr | Jullundhur | 1158 hr | 
| Shatbdi Exp | 2011/2037 | New Delhi | 1115 hr | Chandigarh | 1115 hr | 
Taxi can be arranged to fetch you from Chandigarh (275 km – 6 hrs), Jullundhur (200 km- 4 hrs 30 min),
 or Pathankot (120 km 2 hr 30 min)
Small Meter Gauge Train
A Meter Gauge Toy train leaves Pathankot for Palampur, passing through spectacular countryside. With the Pong Lake on the South and the Dhauladhar Mountain Range in the North, covering a distance of 120 km in over five and a half hours. Timings of some convenient trains are given below.
| Train Name | Train No. | Departure | Arrival | ||
| Passenger II | 3PB | Pathankot | 0700 hr | Palampur | 1257 hr | 
| Passenger II | 3PBJ | Pathankot | 1055 hr | Palampur | 1622 hr | 
| Passenger II | 5PB | Pathankot | 1310 hr | Palampur | 1952 hr | 

Distance from Airports:
| Gaggal | 40 km | Driving time | 45 Min | 
| Chandigarh | 260 km | Driving time | 6 Hours | 
| Amritsar | 250 km | Driving time | 5 Hours | 
| Jammu | 230 km | Driving time | 5 Hours | 
| Kullu | 158 km | Driving time | 4 Hours | 
Distance from Important Cities:
| Delhi | 550 km | Driving time | 10 Hours | 
| Shimla | 268 km | Driving time | 6 Hours | 
| Manali | 200 km | Driving time | 5 Hours | 
| Pathankot | 115 km | Driving time | 3 Hours | 
| Jullundhur | 185 km | Driving time | 4 Hours 30 Min | 
| Dharamshala | 40 km | Driving time | 1 Hr | 

